The Wicked Adventure Sprint Series races will culminate in the Series Championship race, the Wicked Ocean race on October 1st, 2005. The information here outlines the rules, regulations, and points process for any team wishing to compete for the series championship title. We have developed these rules and point procedures based on examination of several other series rules and points schedules, with modifications to fit the Wicked Adventure Sprint Series format and differences.
Here is the basic format and requirements that you and your team must meet to be considered as an eligible team to receive points towards a series ranking and ultimately win the Championship title:
- You MUST compete in at least TWO of the four Wicked Adventure Sprint Series races
- One of those two races must be the Wicked Ocean race, Pro Course
- Only teams of 2, 3, or 4 in Coed, All Male, and All Female are eligible to earn points
- Points will be awarded for your finishing place, adjusted by a weighting schedule depending on which course/category/division/race you participate in
- Any Solo Team finishing places will be removed from the standings before calculating team finishing places. For example, if 2 Solo Male teams finish before the first 4 Person Coed team, the 4 Person Coed team will be given points based on a 1st place finish.
- Only the best three of four race finishes will count for points
- You must compete in the Pro Course for the Wicked Ocean race on October 1st to be considered for Wicked Adventure Sprint Series Championship placement
- Pure Sport Course competitors (teams that only compete in the Sport Course) will be ranked only in the Wicked Adventure Sprint Series Sport Course rankings
- There will be no prizes awarded to the Wicked Adventure Sprint Series Sport Course teams
- Prizing will only go to the Wicked Adventure Sprint Series Championship ranked teams
- Any team that competes in one or more Pro Course races will only be considered for ranking in the Wicked Adventure Sprint Series Championship.
- You can change your course (Pro/Sport) category in any race, as long as you compete in the Pro course in the Wicked Ocean
- You must maintain at least two of the same racers in any race you wish to accrue points for
- Two person teams may only substitute ONE racer in a SINGLE race during the series. You can add more racers to the team for any race - subsequently moving you up to a different category (eg from 2C to 3C, etc).
- Three person teams can substitute one racer for each race they wish to accrue points for
- Four person teams can substitute two racers for each race they wish to accrue points for
- Points are only awarded to 1st through 20th place finishing positions in each of the individual races
Points will be acrued on a weighted basis. Each of the races carry a total points value as follows:
| Race | Date | Sport Course | Pro Course |
| Wicked Mountain | March 26th | 50 points | 100 points |
| Wicked Urban | June 4th | 50 points | 100 points |
| Wicked Gorge | July 16th | 50 points | 100 points |
| Wicked Ocean | October 1st | 100 points | 200 points |
First, Second, and Third place finishing teams will be given a greater points spread than 4th through 20th place finishing teams.
Depending on what team size and team category you compete in will determine whether you can obtain full or partial points for your finishing place. Here's the percentage calculations based on your category:
| size | gender | category | percentage |
| 4 | coed | 4C | 100 |
| 3 | coed | 3C | 85 |
| 2 | coed | 2C | 75 |
| 4 | female | 4F | 100 |
| 3 | female | 3F | 85 |
| 2 | female | 2F | 75 |
| 4 | male | 4M | 80 |
| 3 | male | 3M | 75 |
| 2 | male | 2M | 70 |
Okay - it might sound a bit complicated, but the goal is to allow you the flexibility to compete in each race in the configuration that allows you to race. We recognize that sometimes teammates can't commit to racing a full series, sometimes you need to change your team composition, etc. We hope this system will allow you to race in all of the races you want, in the format you need to, and still achieve points towards a series placement. We obviously are weighting things to favor the 4 Person Coed team category. But it is possible to do well in the series in other formats.
Some additional points and guidelines we consider when calculating points awards are as below:
- Points assignments for Sport Course exist only to encourage and allow Sport Course racers to move up into the Pro Course category and obtain some recognition for their efforts in the Sport Course.
- Sport Course only racers will not be considered for official ranking in the Wicked Adventure Sprint Series Championship standings. You must race at least in the Pro Course in the Ocean race to be considered.
- Teams that finish Unranked (completed full Pro/Sport course with the loss of a teammate) and DNF (Did Not Finish - either due to injury, drop or cutoff) are still eligible to receive points. Here are some additional rules surrounding Unranked and DNF team finishing:
- Unranked/DNF teams will be ranked after all full course finishing teams.
- Unranked teams will be ranked ahead of DNF teams.
- Unranked and DNF teams will only received 50% of the possible points they would be allocated based on their final finishing position.
- Even though a team may finish Unranked or DNF, it is possible they will be awarded more points than a ranked team (due to differences in Category) and final placement position.
- It is possible that Unranked/DNF Pro Course teams may receive more points than Sport Course full course finishing teams.
- We place a premium for points awards to 4 Person Coed teams in the Pro Course. If you're serious about winning the series championship - you would be well advised to race in this format.
Below is a complete points placement schedule for the different series races, formats, and placements.
| PRO COURSE POINTS SCHEDULE |
|---|
| | Mountain/Urban/Gorge Races | Ocean Race |
| category | 4C | 3C | 2C | 4F | 3F | 2F | 4M | 3M | 2M | 4C | 3C | 2C | 4F | 3F | 2F | 4M | 3M | 2M |
P L A C E | 1 | 100 | 85 | 75 | 100 | 85 | 75 | 80 | 75 | 70 | 200 | 170 | 150 | 200 | 170 | 150 | 160 | 150 | 140 |
| 2 | 90 | 77 | 68 | 90 | 77 | 68 | 72 | 68 | 63 | 180 | 153 | 135 | 180 | 153 | 135 | 144 | 135 | 126 |
| 3 | 80 | 68 | 60 | 80 | 68 | 60 | 64 | 60 | 56 | 160 | 136 | 120 | 160 | 136 | 120 | 128 | 120 | 112 |
| 4 | 70 | 60 | 53 | 70 | 60 | 53 | 56 | 53 | 49 | 140 | 119 | 105 | 140 | 119 | 105 | 112 | 105 | 98 |
| 5 | 67 | 57 | 50 | 67 | 57 | 50 | 54 | 50 | 47 | 135 | 115 | 101 | 135 | 115 | 101 | 108 | 101 | 95 |
| 6 | 64 | 54 | 48 | 64 | 54 | 48 | 51 | 48 | 45 | 130 | 111 | 98 | 130 | 111 | 98 | 104 | 98 | 91 |
| 7 | 61 | 52 | 46 | 61 | 52 | 46 | 49 | 46 | 43 | 125 | 106 | 94 | 125 | 106 | 94 | 100 | 94 | 88 |
| 8 | 58 | 49 | 44 | 58 | 49 | 44 | 46 | 44 | 41 | 120 | 102 | 90 | 120 | 102 | 90 | 96 | 90 | 84 |
| 9 | 55 | 47 | 41 | 55 | 47 | 41 | 44 | 41 | 39 | 115 | 98 | 86 | 115 | 98 | 86 | 92 | 86 | 81 |
| 10 | 52 | 44 | 39 | 52 | 44 | 39 | 42 | 39 | 36 | 110 | 94 | 83 | 110 | 94 | 83 | 88 | 83 | 77 |
| 11 | 49 | 42 | 37 | 49 | 42 | 37 | 39 | 37 | 34 | 105 | 89 | 79 | 105 | 89 | 79 | 84 | 79 | 74 |
| 12 | 46 | 39 | 35 | 46 | 39 | 35 | 37 | 35 | 32 | 100 | 85 | 75 | 100 | 85 | 75 | 80 | 75 | 70 |
| 13 | 43 | 37 | 32 | 43 | 37 | 32 | 34 | 32 | 30 | 95 | 81 | 71 | 95 | 81 | 71 | 76 | 71 | 67 |
| 14 | 40 | 34 | 30 | 40 | 34 | 30 | 32 | 30 | 28 | 90 | 77 | 68 | 90 | 77 | 68 | 72 | 68 | 63 |
| 15 | 37 | 31 | 28 | 37 | 31 | 28 | 30 | 28 | 26 | 85 | 72 | 64 | 85 | 72 | 64 | 68 | 64 | 60 |
| 16 | 34 | 29 | 26 | 34 | 29 | 26 | 27 | 26 | 24 | 80 | 68 | 60 | 80 | 68 | 60 | 64 | 60 | 56 |
| 17 | 31 | 26 | 23 | 31 | 26 | 23 | 25 | 23 | 22 | 75 | 64 | 56 | 75 | 64 | 56 | 60 | 56 | 53 |
| 18 | 28 | 24 | 21 | 28 | 24 | 21 | 22 | 21 | 20 | 70 | 60 | 53 | 70 | 60 | 53 | 56 | 53 | 49 |
| 19 | 25 | 21 | 19 | 25 | 21 | 19 | 20 | 19 | 18 | 65 | 55 | 49 | 65 | 55 | 49 | 52 | 49 | 46 |
| 20 | 22 | 19 | 17 | 22 | 19 | 17 | 18 | 17 | 15 | 60 | 51 | 45 | 60 | 51 | 45 | 48 | 45 | 42 |
|
| SPORT COURSE POINTS SCHEDULE |
|---|
| | Mountain/Urban/Gorge Races | Ocean Race |
| | 4C | 3C | 2C | 4F | 3F | 2F | 4M | 3M | 2M | 4C | 3C | 2C | 4F | 3F | 2F | 4M | 3M | 2M |
P L A C E | 1 | 50 | 43 | 38 | 50 | 43 | 38 | 40 | 38 | 35 | 100 | 85 | 75 | 100 | 85 | 75 | 80 | 75 | 70 |
| 2 | 45 | 38 | 34 | 45 | 38 | 34 | 36 | 34 | 32 | 90 | 77 | 68 | 90 | 77 | 68 | 72 | 68 | 63 |
| 3 | 40 | 34 | 30 | 40 | 34 | 30 | 32 | 30 | 28 | 80 | 68 | 60 | 80 | 68 | 60 | 64 | 60 | 56 |
| 4 | 35 | 30 | 26 | 35 | 30 | 26 | 28 | 26 | 25 | 70 | 60 | 53 | 70 | 60 | 53 | 56 | 53 | 49 |
| 5 | 34 | 28 | 25 | 34 | 28 | 25 | 27 | 25 | 23 | 68 | 57 | 51 | 68 | 57 | 51 | 54 | 51 | 47 |
| 6 | 32 | 27 | 24 | 32 | 27 | 24 | 26 | 24 | 22 | 65 | 55 | 49 | 65 | 55 | 49 | 52 | 49 | 46 |
| 7 | 31 | 26 | 23 | 31 | 26 | 23 | 24 | 23 | 21 | 63 | 53 | 47 | 63 | 53 | 47 | 50 | 47 | 44 |
| 8 | 29 | 25 | 22 | 29 | 25 | 22 | 23 | 22 | 20 | 60 | 51 | 45 | 60 | 51 | 45 | 48 | 45 | 42 |
| 9 | 28 | 23 | 21 | 28 | 23 | 21 | 22 | 21 | 19 | 58 | 49 | 43 | 58 | 49 | 43 | 46 | 43 | 40 |
| 10 | 26 | 22 | 20 | 26 | 22 | 20 | 21 | 20 | 18 | 55 | 47 | 41 | 55 | 47 | 41 | 44 | 41 | 39 |
| 11 | 25 | 21 | 18 | 25 | 21 | 18 | 20 | 18 | 17 | 53 | 45 | 39 | 53 | 45 | 39 | 42 | 39 | 37 |
| 12 | 23 | 20 | 17 | 23 | 20 | 17 | 18 | 17 | 16 | 50 | 43 | 38 | 50 | 43 | 38 | 40 | 38 | 35 |
| 13 | 22 | 18 | 16 | 22 | 18 | 16 | 17 | 16 | 15 | 48 | 40 | 36 | 48 | 40 | 36 | 38 | 36 | 33 |
| 14 | 20 | 17 | 15 | 20 | 17 | 15 | 16 | 15 | 14 | 45 | 38 | 34 | 45 | 38 | 34 | 36 | 34 | 32 |
| 15 | 19 | 16 | 14 | 19 | 16 | 14 | 15 | 14 | 13 | 43 | 36 | 32 | 43 | 36 | 32 | 34 | 32 | 30 |
| 16 | 17 | 14 | 13 | 17 | 14 | 13 | 14 | 13 | 12 | 40 | 34 | 30 | 40 | 34 | 30 | 32 | 30 | 28 |
| 17 | 16 | 13 | 12 | 16 | 13 | 12 | 12 | 12 | 11 | 38 | 32 | 28 | 38 | 32 | 28 | 30 | 28 | 26 |
| 18 | 14 | 12 | 11 | 14 | 12 | 11 | 11 | 11 | 10 | 35 | 30 | 26 | 35 | 30 | 26 | 28 | 26 | 25 |
| 19 | 13 | 11 | 9 | 13 | 11 | 9 | 10 | 9 | 9 | 33 | 28 | 24 | 33 | 28 | 24 | 26 | 24 | 23 |
| 20 | 11 | 9 | 8 | 11 | 9 | 8 | 9 | 8 | 8 | 30 | 26 | 23 | 30 | 26 | 23 | 24 | 23 | 21 |
|
Category Definitions:
4C = 4 Person Coed Team
3C = 3 Person Coed Team
2C = 2 Person Coed Team
4F = 4 Person All Female Team
3F = 3 Person All Female Team
2F = 2 Person All Female Team
4M = 4 Person All Male Team
3M = 3 Person All Male Team
2M = 2 Person All Male Team
One final note - the Race Director reserves the right to adjust and interpret any and all rules as necessary. In some cases, rules may be adapted to fit certain circumstances or situations. The decision of the Race Director is final. In any case that there are questions regarding the adaptation or interpretation of the rules is necessary, outside Race Directors and Race Management staff may be consulted to insure fair and consistent application of these rules.
2005 Wicked Adventure Sprint Series
WickedAR - SERIES RANKING