Gorge Results


Here are the FINAL results for the Wicked Gorge race. You can also download an Excel Spreadsheet with the results that also contains a plethora of detailed information between Checkpoints (splits, etc.).

Thank you to all the fantastic volunteers and racers at this race - you all made it awesome!


overall cat series ranking points earned num team name cat course start time finish time race time notes
1 1 1 100 4 DART 4C Pro 09:00 16:23:00 07:23:00
2 1 2 63 15 MPGear.com 2M Pro 09:00 16:53:30 07:53:30
3 1

1 NextAdventure.net Pro 1M Pro 09:00 17:15:00 08:15:00
4 1 3 60 9 Black Spot 3M Pro 09:00 17:32:30 08:32:30
5 2

2 Mountainzone.com 1M Pro 09:00 17:59:00 08:59:00
6 2 4 70 7 Peak Physique Fitness 4C Pro 09:00 18:30:00 09:30:00
7 2 5 47 14 Sucking Wind 2M Pro 09:00 18:32:00 09:32:00
8 3 6 64 6 MPGear.com - Kitsap 4C Pro 09:00 18:47:30 09:47:30
9 3

18 Hamblet Wire Products 1M Pro 09:00 18:51:45 09:51:45
10 4

17 Dr. Strangelove 1M Pro 09:00 18:59:30 09:59:30
11 4 7 61 5 Mergeo.com 4C Pro 09:00 19:00:45 10:00:45
12 5 8 58 8 PureFit/missinglinkAR.com 4C Pro 09:00 19:05:15 10:05:15
13 1 9 47 10 Powerhouse 3C Pro 09:00 19:11:00 10:11:00
14 6 10 52 19 Adidas NW 4C Pro 09:00 19:14:30 10:14:30
15 3 11 34 13 Full Of Bull 2M Pro 09:00 20:02:45 11:02:45
16 7 12 46 3 Bushnell Bushwhackers 4C Pro 09:00 20:11:45 11:11:45
17 1 13 16 16 Thrill Sekers 2C Pro 09:00 18:08:30 09:08:30 Missed CP11/DNF
18 4 14 14 12 Bootless 2M Pro 09:00 20:40:00 11:40:00 SC
19 2 15 16 11 The Other Forest Creatures 3C Pro 09:00 17:04:00 08:04:00 SC/Unranked
20 3 16 15 20 Dirty Little Secret 3C Pro 09:00 DNF DNF DNF
overall cat series ranking points earned num team name cat course start time finish time race time notes
1 1 1 35 36 Fox and Wolf 2M Sport 11:00 16:11:30 05:11:30
2 1 2 34 38 Who's Your Momma? 2C Sport 11:00 16:13:30 05:13:30
3 1 3 34 35 Lamprey 3C Sport 11:00 16:38:30 05:38:30
4 1 4 26 33 Hippie & the Mass-Scott 3M Sport 11:00 16:42:00 05:42:00
5 2 5 25 37 Snowdogs 2C Sport 11:00 16:45:00 05:45:00
6 1

40 Bob Hamlin-solo 1M Sport 11:00 16:53:30 05:53:30
7 2 6 24 34 Serenity Now 3M Sport 11:00 17:06:30 06:06:30
8 1 7 31 31 Landlubbers 4C Sport 11:00 17:09:30 06:09:30
9 2 8 15 32 REI Novaro 4C Sport 11:00 17:21:30 06:21:30 DNF (CP3 and CP4)
SC = Short Coursed
DNF = Did Not FInish Course
Missed = Missed punching the correct CP
n/a = Data not available/wasn't recorded
Unranked = finished course short a teammate