GREETINGS WICKED URBAN RACERS!
This race is shaping up to be a fun and challenging race, and we're looking forward to seeing you out there!
Here's some important info that you'll probably want to print up and keep with you as you travel to the race.
* Here's a link to race location, including maps and information on parking.
http://www.wickedar.com/2005/race/sprint/urban/data/venue
* Gear Drop - full details on how to handle the morning Gear Drop are located here:
http://www.wickedar.com/2005/race/sprint/urban/data/gear-drop
MAKE CERTAIN you print and bring the information with you. We are working within the confines of the Portland Rose Festival, and this is the only way this will work!
PLEASE NOTE that due to the nature of the Urban setting and gear drop location logistics you can drop off gear ONLY between 06:00 and 07:30 am (Pro Course), or 09:00 and 09:30 am (Sport Course). Sport Course - you too can drop off between 06:00 and 07:30 - if you want to get there that early!
* As of today, weather forecast is for partly sunny, and 68 degrees, with light rains Friday morning, and Sunday morning. But of course this is the Pacific Northwest and that can change any moment. You'll definitely want sun screen.
* There is one central TA at Race HQ that you'll be visiting more than once and less than ten times. This will be the only TA, and no additional staging of gear will be required. You can have 2 large or 3 small TA bins per team.
* PRO Course teams - you will be plotting UTM coordinates, insure you bring your 1:24000 UTM grid readers/plotters, and map tools.
* Maps will NOT be on waterproof paper as they were in the Wicked Mountain race. Your standard mapping pens/pencils/highlighters will work fine with these maps!
* Make sure you pack enough liquid, food, and electrolyte replacement (if you use that) for the race. Remember that you will be visiting the central TA more than once for refueling on liquids and food. However, you may be away from the TA for several hours during any stretch of the race.
* With the exception of those items that you absolutely must have with you (ID, a little cash, etc) leave valuables safely at home, don't leave them in your vehicles. The TA areas will be manned with TA Marshals to insure the safety of your gear, and fencing will be around the TA area.
* We recommend that you carry a little cash with you on the course ($20 per racer) in case you need a bike tube, food, water, etc. This is NOT required gear - just a suggestion! You are in an Urban location and should be able to take advantage of that, if needed.
* You're in an urban setting, think about your bikes and tire selection...
* For those of you renting kayaks from Next Adventure, you'll need to bring your own PFD and a paddle. Next Adventure will stage the kayaks for you at Race HQ/Central TA.
* The Ropes Rappel is between 75 and 150 feet. Please insure that you have approved backup devices for the rappel. If our ropes team ejects your gear, it may cost you and your team an official finish. Approved backup devices include, an "autoblock" (preferred) (sewn sling roughly 24 inches, attached via carabiner to leg loop, and below your rappel device), Prusik Loop (roughly 24" in length), Petzl Shunt, and a Rocker.
* Our buddies at Next Adventure are hosting the Post-Race BBQ at Race HQ! We'd advise you to show up to the BBQ hungry, but we don't think that's going to be a problem. :-)
If you have any questions about the location, required equipment, schedule, etc, please check the website first at:
http://www.wickedar.com/2005/race/sprint/urban
Many of you have already found the Registered Teams list. If you haven't, check out your competition!! Located at:
http://www.wickedar.com/2005/race/sprint/urban/teams
We've got an excellent Volunteer Force assembled, our crew is primed and ready! Can you smell the wicked excitement in the air!?? Looking forward to seeing all of you at the race.
Shane and Kathleen
FINAL RESULTS are now available.
You can download PDF documents with the results, which includes full SPLIT times between CPs and TAs. Available documents are:
The abbreviated results (Overall and Category) are available on the following web page:
PLEASE NOTE: For some reason - Internet Explorer does not like the HTML Table code I used to render the tables. It takes between 30 to 90 seconds for IE to render the above page. Please be patient with it. If you have an alternative browser (Mozilla or Firefox) - they render the tables almost immediately and with out any problems.
You can find links to the PDF download documents HERE.
Final results, sorted by Category Ranking are below. You can also view results sorted by Overall Finishing Position (also shows sorted Series standing and points assignment for Series standing).| PRO COURSE | ||||||||||||
| CAT RANK | OVERALL RANK. | NUM. | TEAM NAME | CAT. | PEN ALTY | PENALTY NOTES | Race Time | FINAL TIME | Points Ranking | Points Earned | Series Point Standing | Series Ranking |
| 1 | 3 | 34 | DART | P4C | 06:40 | 06:40 | 2 | 90 | 90 | 3 | ||
| 2 | 4 | 12 | Meridian Geographics | P4C | 07:08 | 07:08 | 3 | 80 | 80 | 7 | ||
| 3 | 8 | 6 | Peak Physique Fitness | P4C | 08:30 | 08:30 | 6 | 64 | 64 | 8 | ||
| 4 | 10 | 28 | Adidas NW | P4C | 01:15 | 1,3 | 07:43 | 08:58 | 8 | 58 | 58 | 9 |
| 5 | 11 | 29 | Pure Fit/Missing Link | P4C | 08:59 | 08:59 | 9 | 55 | 55 | 10 | ||
| 6 | 13 | 1 | Next Adventure | P4C | 09:22 | 09:22 | 11 | 49 | 49 | 12 | ||
| 7 | 14 | 30 | Mud and Flesh Wounds | P4C | 09:39 | 09:39 | 12 | 46 | 46 | 15 | ||
| 8 | 16 | 16 | MountainZone.com | P4C | 00:30 | 1 | 09:14 | 09:44 | 14 | 40 | 103 | 2 |
| 1 | 2 | 21 | NW Nike ACG | P3C | 06:19 | 06:19 | 1 | 85 | 85 | 6 | ||
| 2 | 9 | 27 | Dirty Little Secret | P3C | 08:41 | 08:41 | 7 | 52 | 52 | 11 | ||
| 3 | 15 | 4 | MPGear.com – Kitsap | P3C | 09:42 | 09:42 | 13 | 37 | 137 | 1 | ||
| 4 | 18 | 3 | Powerhouse | P3C | 09:54 | 09:54 | 16 | 29 | 89 | 4 | ||
| 5 | 20 | 14 | Twisted Odyssey | P3C | 10:11 | 10:11 | 17 | 26 | 26 | 17 | ||
| 6 | 21 | 26 | Soul & Self Propelled | P3C | 10:18 | 10:18 | 18 | 24 | 24 | 18 | ||
| 1 | 6 | 8 | Which Way Out | P2M | 08:22 | 08:22 | 4 | 49 | 49 | 13 | ||
| 2 | 7 | 20 | Black Spot | P2M | 00:30 | 2 | 07:59 | 08:29 | 5 | 47 | 47 | 14 |
| 3 | 17 | 24 | Sucking Wind | P2M | 00:30 | 2 | 09:19 | 09:49 | 15 | 26 | 26 | 16 |
| 4 | 24 | 18 | FullofBull | P2M | 01:00 | 3 | 09:59 | 10:59 | 20 | 15 | 15 | 20 |
| 1 | 22 | 11 | MPGear.com - Mtn Maidens | P2F | 10:24 | 10:24 | 19 | 19 | 19 | 19 | ||
| 1 | 12 | 19 | Adventure Sekers | P2C | 01:00 | 3 | 08:03 | 09:03 | 10 | 39 | 87 | 5 |
| 1 | 1 | 31 | Nomad/iRULE | P1M | 06:07 | 06:07 | - | - | - | - | ||
| 2 | 5 | 33 | B.E.A. Consulting | P1M | 00:15 | 1 | 07:47 | 08:02 | - | - | - | - |
| 3 | 19 | 7 | Solo Adventure | P1M | 10:11 | 10:11 | - | - | - | - | ||
| 4 | 23 | 22 | Dr. Strangelove | P1M | 10:24 | 10:24 | - | - | - | |||
| 5 | 25 | 37 | Orca | P1M | DNF | 02:38 | DNF | - | - | - | - | |
| SPORT COURSE | ||||||||||||
| CAT RANK | OVERALL RANK. | NUM. | TEAM NAME | CAT. | PEN ALTY | Race Time | FINAL TIME | Points Ranking | Points Earned | Series Point Standing | Series Ranking | |
| 1 | 5 | 2 | REI Novarro | S4C | 00:15 | 1 | 04:32 | 04:47 | 5 | 34 | 34 | 3 |
| 2 | 9 | 5 | The Other Forest Creatures | S4C | 06:11 | 06:11 | 9 | 28 | 28 | 5 | ||
| 1 | 1 | 25 | TSA | S3M | 04:02 | 04:02 | 1 | 38 | 38 | 2 | ||
| 2 | 6 | 10 | subterranean homesick aliens | S3M | 04:49 | 04:49 | 6 | 24 | 24 | 8 | ||
| 3 | 10 | 15 | Hippie and the Mass-Scotts | S3M | 06:22 | 06:22 | 10 | 20 | 20 | 10 | ||
| 1 | 2 | 23 | Peter&ShawnRlost | S2M | 04:15 | 04:15 | 2 | 32 | 32 | 4 | ||
| 2 | 3 | 32 | CitySports NW--Yank & Limey | S2M | 04:25 | 04:25 | 3 | 28 | 28 | 6 | ||
| 3 | 7 | 36 | Fox and Wolf | S2M | 05:12 | 05:12 | 7 | 21 | 53 | 1 | ||
| 1 | 4 | 17 | Bombay Sapphires | S2F | 04:36 | 04:36 | 4 | 26 | 26 | 7 | ||
| 2 | 8 | 13 | Wild Wacky Women | S2F | 06:10 | 06:10 | 8 | 22 | 22 | 9 | ||
| 1 | 11 | 35 | Hughes | S1M | 00:15 | 1 | 06:48 | 07:03 | - | - | - | - |
| PRO COURSE | ||||||||||||
| CAT RANK | OVERALL RANK. | NUM. | TEAM NAME | CAT. | PEN ALTY | PENALTY NOTES | Race Time | FINAL TIME | Points Ranking | Points Earned | Series Point Standing | Series Ranking |
| 1 | 1 | 31 | Nomad/iRULE | P1M | 06:07 | 06:07 | - | - | - | - | ||
| 1 | 2 | 21 | NW Nike ACG | P3C | 06:19 | 06:19 | 1 | 85 | 85 | 6 | ||
| 1 | 3 | 34 | DART | P4C | 06:40 | 06:40 | 2 | 90 | 90 | 3 | ||
| 2 | 4 | 12 | Meridian Geographics | P4C | 07:08 | 07:08 | 3 | 80 | 80 | 7 | ||
| 2 | 5 | 33 | B.E.A. Consulting | P1M | 00:15 | 1 | 07:47 | 08:02 | - | - | - | - |
| 1 | 6 | 8 | Which Way Out | P2M | 08:22 | 08:22 | 4 | 49 | 49 | 13 | ||
| 2 | 7 | 20 | Black Spot | P2M | 00:30 | 2 | 07:59 | 08:29 | 5 | 47 | 47 | 14 |
| 3 | 8 | 6 | Peak Physique Fitness | P4C | 08:30 | 08:30 | 6 | 64 | 64 | 8 | ||
| 2 | 9 | 27 | Dirty Little Secret | P3C | 08:41 | 08:41 | 7 | 52 | 52 | 11 | ||
| 4 | 10 | 28 | Adidas NW | P4C | 01:15 | 1,3 | 07:43 | 08:58 | 8 | 58 | 58 | 9 |
| 5 | 11 | 29 | Pure Fit/Missing Link | P4C | 08:59 | 08:59 | 9 | 55 | 55 | 10 | ||
| 1 | 12 | 19 | Adventure Sekers | P2C | 01:00 | 3 | 08:03 | 09:03 | 10 | 39 | 87 | 5 |
| 6 | 13 | 1 | Next Adventure | P4C | 09:22 | 09:22 | 11 | 49 | 49 | 12 | ||
| 7 | 14 | 30 | Mud and Flesh Wounds | P4C | 09:39 | 09:39 | 12 | 46 | 46 | 15 | ||
| 3 | 15 | 4 | MPGear.com – Kitsap | P3C | 09:42 | 09:42 | 13 | 37 | 137 | 1 | ||
| 8 | 16 | 16 | MountainZone.com | P4C | 00:30 | 1 | 09:14 | 09:44 | 14 | 40 | 103 | 2 |
| 3 | 17 | 24 | Sucking Wind | P2M | 00:30 | 2 | 09:19 | 09:49 | 15 | 26 | 26 | 16 |
| 4 | 18 | 3 | Powerhouse | P3C | 09:54 | 09:54 | 16 | 29 | 89 | 4 | ||
| 3 | 19 | 7 | Solo Adventure | P1M | 10:11 | 10:11 | - | - | - | - | ||
| 5 | 20 | 14 | Twisted Odyssey | P3C | 10:11 | 10:11 | 17 | 26 | 26 | 17 | ||
| 6 | 21 | 26 | Soul & Self Propelled | P3C | 10:18 | 10:18 | 18 | 24 | 24 | 18 | ||
| 1 | 22 | 11 | MPGear.com - Mtn Maidens | P2F | 10:24 | 10:24 | 19 | 19 | 19 | 19 | ||
| 4 | 23 | 22 | Dr. Strangelove | P1M | 10:24 | 10:24 | - | - | - | |||
| 4 | 24 | 18 | FullofBull | P2M | 01:00 | 3 | 09:59 | 10:59 | 20 | 15 | 15 | 20 |
| 5 | 25 | 37 | Orca | P1M | DNF | 02:38 | DNF | - | - | - | - | |
| SPORT COURSE | ||||||||||||
| CAT RANK | OVERALL RANK. | NUM. | TEAM NAME | CAT. | PEN ALTY | Race Time | FINAL TIME | Points Ranking | Points Earned | Series Point Standing | Series Ranking | |
| 1 | 1 | 25 | TSA | S3M | 04:02 | 04:02 | 1 | 38 | 38 | 2 | ||
| 1 | 2 | 23 | Peter&ShawnRlost | S2M | 04:15 | 04:15 | 2 | 32 | 32 | 4 | ||
| 2 | 3 | 32 | CitySports NW--Yank & Limey | S2M | 04:25 | 04:25 | 3 | 28 | 28 | 6 | ||
| 1 | 4 | 17 | Bombay Sapphires | S2F | 04:36 | 04:36 | 4 | 26 | 26 | 7 | ||
| 1 | 5 | 2 | REI Novarro | S4C | 00:15 | 1 | 04:32 | 04:47 | 5 | 34 | 34 | 3 |
| 2 | 6 | 10 | subterranean homesick aliens | S3M | 04:49 | 04:49 | 6 | 24 | 24 | 8 | ||
| 3 | 7 | 36 | Fox and Wolf | S2M | 05:12 | 05:12 | 7 | 21 | 53 | 1 | ||
| 2 | 8 | 13 | Wild Wacky Women | S2F | 06:10 | 06:10 | 8 | 22 | 22 | 9 | ||
| 2 | 9 | 5 | The Other Forest Creatures | S4C | 06:11 | 06:11 | 9 | 28 | 28 | 5 | ||
| 3 | 10 | 15 | Hippie and the Mass-Scotts | S3M | 06:22 | 06:22 | 10 | 20 | 20 | 10 | ||
| 1 | 11 | 35 | Hughes | S1M | 00:15 | 1 | 06:48 | 07:03 | - | - | - | - |
Bitton Photo : Images taken by Michael Bitton of Bitton Photo. These are extremely high quality photos that are available for sale.
|
WickedAR Images : Images taken by staff and volunteers of WickedAR. These are low-res images, and you may use them for personal email or web page postings. Any business or promotional use of these images must first be approved/cleared with WickedAR (Contact Us).
|